Price Update
All Property Prices are estimated and based on market surveys in order to facilitate our valued clients. Errors and Omissions are expected.
DHA Gujranwala Property Prices
Phase - 1
Residential
All Prices are Estimated cost of land Only Exclusive of Development Charges.
| Block | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PKR | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| C1 - C5 | 70 | 80 | 36 | 50 | ||||||
| G1 - G2 | 65 | 80 | ||||||||
| K1 - K9 | 44 | 55 | 25 | 36 | ||||||
| L1 - L5 | 85 | 200 | 60 | 68 | ||||||
| M1 - M6 | 350 | 400 | 82 | 95 | ||||||

